Subscription
View and manage your subscriptions.


Name
Udemy Business
Frequency
The frequency of bills for this subscription.
Monthly
Default cost
The cost to use when creating a new bill for this subscription.
$100.00
Description
Udemy online courses.
Last updated
Created
(2026) Current year reimbursed bills: 2 / 12
Completed, paid and reimbursed
Due this month, not completed.
Past due, not completed.
Paid or reimbursed vs Total: 6 / 12
Cost | Frequency | Date Added | Due Date | Paid | Reimbursed | Subscription | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|
Monthly | Udemy Business | 12/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | 2/2/2026, 4:41 PM | ||||
Monthly | Udemy Business | 11/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | 2/2/2026, 4:41 PM | ||||
Monthly | Udemy Business | 10/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | 1/18/2026, 12:33 AM | ||||
Monthly | Udemy Business | 9/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | 1/18/2026, 12:33 AM | ||||
Monthly | Udemy Business | 8/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | 1/18/2026, 12:33 AM | ||||
Monthly | Udemy Business | 7/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | N/A | ||||
Monthly | Udemy Business | 6/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | N/A | ||||
Monthly | Udemy Business | 5/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | N/A | ||||
Monthly | Udemy Business | 4/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | N/A | ||||
Monthly | Udemy Business | 3/17/2026, 12:00 PM | 1/17/2026, 10:43 PM | N/A | ||||
Monthly | Udemy Business | 2/17/2026, 12:00 PM | 1/17/2026, 10:42 PM | N/A | ||||
Monthly | Udemy Business | 1/17/2026, 12:00 PM | 1/17/2026, 10:42 PM | 1/18/2026, 12:38 AM |
Admin