Subscription
View and manage your subscriptions.


Name
Planet Fitness Classic
Frequency
The frequency of bills for this subscription.
Monthly
Default cost
The cost to use when creating a new bill for this subscription.
$15.00
Description
$49 Startup Fee $49 Annual Fee No Commitment Offer Expires December 5th Cancel Online, Anytime!
Last updated
Created
(2026) Current year reimbursed bills: 0 / 6
Completed, paid and reimbursed
Due this month, not completed.
Past due, not completed.
Paid or reimbursed vs Total: 4 / 18
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|
Monthly | 6/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 5/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 4/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 3/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 2/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 1/1/2026, 12:00 AM | 11/30/2025, 9:18 PM | N/A |
Cost | Frequency | Subscription | Due Date | Paid | Reimbursed | Date Added | Updated At | Actions |
|---|---|---|---|---|---|---|---|---|
Monthly | 12/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | 12/1/2025, 9:54 PM | |||||
Monthly | 11/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | 12/2/2025, 9:34 PM | |||||
Monthly | 10/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 9/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 8/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 7/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 6/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 5/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 4/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | 12/1/2025, 9:44 PM | |||||
Monthly | 3/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 2/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A | |||||
Monthly | 1/1/2025, 12:00 AM | 11/30/2025, 9:18 PM | N/A |
Admin